
Old Fashioned Licorice Twists - Root Beer
Ingredients
Corn Syrup, Sugar, Enriched Wheat Flour (Wheat, Iron, Niacin, Thiamin, Riboflavin & Folic Acid), High Fructose Corn Syrup, Modified Food Starch (Corn), Water, Glycerine, Artificial Flavor, Palm Oil, Salt, Citric Acid, Malt Extract, Soy Mono- & Diglycerides, Potassium Sorbate (Preservative).
Nutrition Facts
Serving Size 3 twists
Serving Per Container about 8
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 70mg | 3% | |
Total Carbohydrate 21g | 7% | |
Dietary Fiber 0g | 0% | |
Sugars 11g | ||
Protein 0g | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Details
Bricktown Confectionary just took one of the best snack candies on Earth and made it a little sweeter. Enjoy 12 different bold flavors, everything from root beer and watermelon to grape and classic black licorice. Try a bag...or 12...today!